| # |
User |
Solved |
Tried |
Rating |
| 1 | Joachim Wulff (little joey) | 2057 | 8185 | 639431 |
| 2 | Anton Maydell | 1979 | 3847 | 560858 |
| 3 | Adrian Kuegel | 1827 | 6983 | 378433 |
| 4 | Lawrence Leung (.. in work) | 1800 | 15341 | 399852 |
| 5 | Bal4u | 1790 | 4997 | 371244 |
| 6 | Nguyễn Chí Thiện | 1702 | 3103 | 270647 |
| 7 | Josh Bao | 1638 | 5873 | 271843 |
| 8 | 53387 | 1633 | 4393 | 313713 |
| 9 | Lichao Fu (newbie) | 1598 | 2676 | 233021 |
| 10 | Simon Lo | 1567 | 4366 | 433753 |
| 11 | Jane Alam Jan (CSE, DU) | 1554 | 3685 | 262383 |
| 12 | Per Austrin | 1530 | 3535 | 298932 |
| 13 | Yury Kholondyrev (fixing PEs) | 1459 | 4267 | 181105 |
| 14 | Chi-Yung Tse | 1431 | 3986 | 181568 |
| 15 | Mak Yan Kei (Observer) ☺ | 1400 | 8688 | 197293 |
| 16 | Luka Kalinovcic | 1392 | 3142 | 184935 |
| 17 | Neal Zane | 1384 | 2253 | 176473 |
| 18 | HungMing Wu | 1343 | 2272 | 143850 |
| 19 | Igor Naverniouk (retired) | 1341 | 3892 | 148875 |
| 20 | Manzurur Rahman Khan | 1338 | 4116 | 141470 |
| 21 | Vincent Mak | 1318 | 8790 | 180353 |
| 22 | Christian Schuster | 1317 | 6749 | 149954 |
| 23 | Harry H | 1301 | 3543 | 176806 |
| 24 | Seongwook Ha @ i-Logic | 1293 | 2443 | 132247 |
| 25 | Ruben Spaans | 1271 | 3058 | 226520 |
| 26 | Andrey Mokhov | 1251 | 4250 | 148794 |
| 27 | Rio | 1237 | 7919 | 298147 |
| 28 | Zaheed Sabur (happily retired) X-AIUBian | 1208 | 3077 | 127666 |
| 29 | NCU CSIE | 1207 | 4182 | 136716 |
| 30 | Sohel Hafiz ( EWU ) | 1188 | 3159 | 96591 |
| 31 | LittleJohn Yo | 1172 | 3342 | 113277 |
| 32 | Hanh Nguyen [DAVEON] | 1167 | 4652 | 105412 |
| 33 | Istiaque Ahmed [lazyboy] | 1155 | 2358 | 103269 |
| 34 | Time 01 da UERJ | 1147 | 1577 | 108087 |
| 35 | Rodrigo Burgos Dominguez (ICPC 2007) | 1125 | 4435 | 137759 |
| 36 | Polone Chen - Taiwan is a country | 1090 | 5746 | 104733 |
| 37 | Yiu Yu Ho | 1084 | 1594 | 99615 |
| 38 | Sqr (5) | 1080 | 2046 | 157230 |
| 39 | 可以打中文 | 1078 | 5459 | 98756 |
| 40 | Yeomin Choi | 1077 | 2932 | 102889 |
| 41 | Ivanov Ivan | 1075 | 1479 | 100034 |
| 42 | Emilio Jose Garcia Tormo (UMU, NTNU) | 1069 | 13074 | 108110 |
| 43 | N.M. Mosharaf Kabir Chowdhury | 1068 | 1937 | 87423 |
| 44 | Andrey Adaikin | 1064 | 2681 | 92992 |
| 45 | Ryan Pai | 1054 | 2220 | 90824 |
| 46 | Destination Goa! | 1052 | 6000 | 105904 |
| 47 | Sabbir Yousuf Sanny | 1040 | 2219 | 93998 |
| 48 | Mushfiqur Rouf [CSE, BRAC U] | 1040 | 2728 | 91279 |
| 49 | Mohammad Tavakoli Ghinani | 1039 | 3972 | 123508 |
| 50 | Chung, Yi-Chien | 1039 | 4979 | 73937 |
| 51 | Felix Halim | 1037 | 4881 | 74324 |
| 52 | Nhan Nguyen | 1032 | 2961 | 74622 |
| 53 | JongMan, Back For Good | 1027 | 4552 | 95143 |
| 54 | Igor Ostrovsky | 1021 | 2230 | 65770 |
| 55 | LayCurse | 1020 | 2622 | 117584 |
| 56 | Masaya Kiwada | 1000 | 2797 | 79275 |
| 57 | TimeString - Taiwan is a country | 996 | 2575 | 91916 |
| 58 | Shahriar Rouf Nafi | 988 | 2868 | 84800 |
| 59 | helloneo @ SCCC | 987 | 2958 | 71448 |
| 60 | Hubert Hwang | 985 | 2255 | 98747 |
| 61 | Wenyuan Dai | 984 | 2459 | 117481 |
| 62 | UFRN HDD-1 | 976 | 1480 | 71827 |
| 63 | Caesum aka Cronos | 974 | 4260 | 109907 |
| 64 | Team86::Lynn Ikeyanagi Frozen | 960 | 2601 | 89025 |
| 65 | Alan Huang | 959 | 2776 | 63835 |
| 66 | SJTU TeamZ retired | 949 | 1261 | 104033 |
| 67 | Goran Zuzic & Ivo Sluganovic | 946 | 1118 | 98529 |
| 68 | Darko Aleksic | 942 | 4787 | 86173 |
| 69 | Ulan Degenbaev | 936 | 2437 | 73152 |
| 70 | Jason Winokur | 933 | 1578 | 58557 |
| 71 | Juraj Zemianek | 933 | 1998 | 62818 |
| 72 | Alec Liu | 930 | 3840 | 48065 |
| 73 | Ardian Kristanto Poernomo | 928 | 2042 | 108007 |
| 74 | Zhiming Xie | 927 | 1230 | 89707 |
| 75 | YOSHIDA, Yuichi | 909 | 2274 | 103721 |
| 76 | Robert Lyon | 899 | 2185 | 65371 |
| 77 | Pedro Pereira | 898 | 5806 | 60284 |
| 78 | Csaba Noszaly | 893 | 4412 | 66125 |
| 79 | Frank Chu | 887 | 3480 | 73142 |
| 80 | Carlos Alejandro Lameda L | 884 | 4010 | 76838 |
| 81 | Jason Lee | 883 | 2110 | 56063 |
| 82 | King Mak | 883 | 2531 | 60337 |
| 83 | LIU Chi Man's Spirit | 868 | 2485 | 82960 |
| 84 | Simon Tinchoi | 867 | 2135 | 75925 |
| 85 | Armen Andreasyan | 866 | 2290 | 48541 |
| 86 | Su-mi & Su-yeon | 864 | 8964 | 59819 |
| 87 | Angga kusuma | 856 | 931 | 59108 |
| 88 | NTNU ICE( | 844 | 1064 | 52135 |
| 89 | Orenburg SU Team | 839 | 1474 | 63756 |
| 90 | seanwu - Taiwan is a country | 835 | 2240 | 71859 |
| 91 | L M | 831 | 2632 | 61342 |
| 92 | Filip Pavetic | 829 | 3038 | 75347 |
| 93 | Mohammad Sajjad Hossain | 828 | 1877 | 59397 |
| 94 | University of New South Wales | 823 | 1178 | 72036 |
| 95 | Eric Vasquez Martinez | 809 | 3183 | 48720 |
| 96 | mahbubul hasan | 805 | 1975 | 84431 |
| 97 | Victor Juquila | 803 | 2024 | 56762 |
| 98 | Jimmy M | 802 | 2282 | 92880 |
| 99 | Garbage Collection | 800 | 2850 | 85758 |
| 100 | Ben Hachimori | 797 | 4855 | 99521 |
| 101 | Francis Fok | 795 | 2046 | 41157 |
| 102 | Dominik Michniewski | 794 | 2460 | 59629 |
| 103 | Eugene Hwang @ Yonsei | 792 | 4034 | 69881 |
| 104 | Joel Uchoa - UECE | 792 | 8122 | 51306 |
| 105 | Big Guava and Flora | 790 | 2043 | 52785 |
| 106 | (md. mizanur rahman-IIUC) | 785 | 954 | 45380 |
| 107 | Go Eating ( Retired ) | 784 | 2201 | 73912 |
| 108 | Goran Zuzic | 780 | 1806 | 79153 |
| 109 | Max Zhou | 775 | 1981 | 90908 |
| 110 | ChunSung Ferng - Taiwan is a country | 771 | 1361 | 63377 |
| 111 | Dan Adkins | 764 | 1399 | 74325 |
| 112 | Guilherme Kunigami [UNICAMP] | 764 | 2414 | 53563 |
| 113 | TKU-legend team ( | 759 | 1745 | 53701 |
| 114 | Stephen Lai | 759 | 2517 | 125403 |
| 115 | Good Bye | 758 | 2293 | 81855 |
| 116 | Jialie Hu@SJTU Accelerator 2004 | 751 | 1489 | 78974 |
| 117 | [Tariqul Islam Sarker(Alauddin)] | 746 | 1314 | 34152 |
| 118 | Marian Dvorsky | 742 | 1810 | 59471 |
| 119 | Shamim Hafiz | 742 | 1953 | 38421 |
| 120 | Tsung-Hsien Lee | 742 | 2087 | 38359 |
| 121 | Eduard Piliposyan(RAU) | 740 | 5241 | 43882 |
| 122 | Robin Nittka | 739 | 1788 | 63984 |
| 123 | Team86: Yutaka Watanobe | 739 | 2237 | 45464 |
| 124 | Christophoros Mouratidis | 739 | 2408 | 45255 |
| 125 | Miguel Covarrubias | 738 | 2619 | 54708 |
| 126 | Ivan Golubev | 735 | 2069 | 58676 |
| 127 | Chien Hsin Lin | 733 | 1762 | 62060 |
| 128 | Bo Ram@SCCC | 733 | 3326 | 38994 |
| 129 | Jicote Aguamielero | 730 | 2413 | 44553 |
| 130 | Kelvin Yang | 726 | 1843 | 65702 |
| 131 | EVIN OPE | 726 | 3360 | 46584 |
| 132 | Jan Katrenic | 723 | 1999 | 34716 |
| 133 | Sirajum Munir | 722 | 1578 | 40267 |
| 134 | Wei-Ming Chen - Taiwan is a country | 720 | 2269 | 68722 |
| 135 | L I M O N | 719 | 1698 | 41983 |
| 136 | Big weak | 719 | 2472 | 69461 |
| 137 | DCC UFRJ | 717 | 1338 | 41198 |
| 138 | DJWS | 716 | 3330 | 45045 |
| 139 | Gilbert Lee | 711 | 1636 | 43129 |
| 140 | [UECE - Randomic Programming] | 709 | 1016 | 47847 |
| 141 | Hid Walker | 705 | 1235 | 35967 |
| 142 | sa072686(TFcis) - Taiwan is a country | 704 | 4308 | 44586 |
| 143 | Omar Haider (BUET Xtreme) | 702 | 1746 | 37900 |
| 144 | Mark Greve | 700 | 1347 | 41465 |
| 145 | Failer | 700 | 1348 | 43465 |
| 146 | SukMin @ YONSEI | 698 | 2932 | 40792 |
| 147 | SHAO HSUAN | 694 | 1388 | 33176 |
| 148 | Unpar Optimistic | 693 | 1138 | 34774 |
| 149 | Tokarev Vyacheslav | 690 | 1967 | 79268 |
| 150 | Zac Friggstad | 687 | 2256 | 61404 |
| 151 | Ray-Song Hong | 682 | 1080 | 31803 |
| 152 | Turjo FMH | 681 | 1386 | 35894 |
| 153 | Mainul Islam Bipul | 681 | 3209 | 38769 |
| 154 | Salvador Roura | 679 | 1101 | 58008 |
| 155 | Diego Caminha [UFRN HDD-1] | 678 | 1685 | 46493 |
| 156 | Ishtiak Zaman | 678 | 1693 | 59442 |
| 157 | Albert Graells Rovira | 678 | 2162 | 68972 |
| 158 | dg @ YONSEI | 678 | 2572 | 49983 |
| 159 | The University of Sydney | 677 | 1983 | 48169 |
| 160 | Yasu yuki | 671 | 1707 | 55846 |
| 161 | DJY in ICE | 666 | 1957 | 31403 |
| 162 | Georgios Papoutsis | 665 | 1077 | 33992 |
| 163 | regex | 664 | 1741 | 40004 |
| 164 | L. Haryanto | 663 | 1510 | 38527 |
| 165 | Zoran Horvat | 663 | 1979 | 40405 |
| 166 | Khobaib Chowdhury | 658 | 1212 | 30897 |
| 167 | Takahiro Koh | 655 | 1859 | 41510 |
| 168 | Josep Angel Herrero (UPC) | 655 | 2006 | 85389 |
| 169 | Eddie | 648 | 1769 | 37446 |
| 170 | Pedro Ribeiro (FCUP) | 641 | 2110 | 112269 |
| 171 | Bozidar Ilievski | 640 | 2040 | 30500 |
| 172 | protik mohammad hossain | 640 | 3461 | 56179 |
| 173 | Delta ▲ | 639 | 750 | 49511 |
| 174 | El Cheeto | 638 | 1429 | 30091 |
| 175 | A.N.M. Anisur Rahman(EWU) | 635 | 1554 | 28115 |
| 176 | Pawel Gawrychowski | 635 | 1598 | 71264 |
| 177 | paulo roberto | 635 | 2112 | 52206 |
| 178 | Maehara Takanori | 634 | 1644 | 33567 |
| 179 | Alex Lee | 633 | 2818 | 25367 |
| 180 | John lee | 632 | 1366 | 40189 |
| 181 | nirjon . | 628 | 2501 | 32182 |
| 182 | Suhendry Effendy | 626 | 2676 | 35159 |
| 183 | Tomek Czajka | 625 | 1554 | 44618 |
| 184 | emotional blind | 617 | 1327 | 28158 |
| 185 | Denis Nazarov | 614 | 2892 | 49249 |
| 186 | Dip ( AIUB ) | 613 | 1016 | 24812 |
| 187 | Dmitry Lyubshin | 611 | 1488 | 50373 |
| 188 | Richard Peng | 610 | 1650 | 44632 |
| 189 | Robert Gerbicz | 610 | 3807 | 54487 |
| 190 | Big Fat Hairy Cat | 607 | 1031 | 46143 |
| 191 | Horacio Pe | 605 | 1709 | 36116 |
| 192 | Ivo Sluganovic | 605 | 1852 | 46275 |
| 193 | Steven & Felix Halim | 604 | 858 | 22740 |
| 194 | Kaeser Md. Sabrin | 603 | 1480 | 30754 |
| 195 | karin obayashi | 602 | 2791 | 32422 |
| 196 | [052] | 601 | 778 | 32641 |
| 197 | Mohammad Mahmudur Rahman | 599 | 1801 | 29074 |
| 198 | Herbert Duarte [UFRN HDD-1] | 598 | 1096 | 32972 |
| 199 | Alessandro Luna (UFPE) | 595 | 729 | 35223 |
| 200 | Krzysztof Dulęba | 594 | 6009 | 73120 |
| 201 | WishingBone @ acm.zju.edu.cn | 592 | 1025 | 43337 |
| 202 | Derek Kisman | 591 | 1225 | 79518 |
| 203 | NCKU CSIE | 588 | 1088 | 26122 |
| 204 | Liu Chang | 588 | 1780 | 62761 |
| 205 | Jorge Bernadas | 587 | 1949 | 31527 |
| 206 | Mr. To-Fu | 586 | 3090 | 20196 |
| 207 | CS3233-02 Zhang Kaicheng | 584 | 1887 | 51583 |
| 208 | Carlos Henrique Cardonha | 582 | 1209 | 22692 |
| 209 | TEAM B | 581 | 1780 | 38560 |
| 210 | Md. Ariful Islam Siddiquee | 579 | 2124 | 32214 |
| 211 | Rajsekar Manokaran | 575 | 1151 | 37534 |
| 212 | Sarfaraz @ DU | 574 | 2205 | 31819 |
| 213 | Leonid Shishlo | 571 | 982 | 22360 |
| 214 | Abishek Kumarasubramanian | 570 | 1240 | 36834 |
| 215 | !! Nanyang Optimizers !! | 570 | 1902 | 32116 |
| 216 | Life is struggle so..... ..... ..... | 568 | 1168 | 26212 |
| 217 | Abdullah Al Mahmud (Satej) | 566 | 1310 | 57446 |
| 218 | Johan de Ruiter | 566 | 1912 | 41893 |
| 219 | newmoon | 564 | 1603 | 21346 |
| 220 | Antonio Ocampo ( UNI - Per | 563 | 4449 | 39668 |
| 221 | Debakar Shamanta Piklu (SUST) | 561 | 1510 | 29625 |
| 222 | Marcin Michalski | 561 | 1837 | 33820 |
| 223 | Microland (IICE) | 558 | 775 | 21999 |
| 224 | Kaman Chow | 555 | 2001 | 26963 |
| 225 | CodeMaker [Jalal] (AIUB SPARKS) | 552 | 1278 | 24286 |
| 226 | Daniel Naz | 549 | 1703 | 34168 |
| 227 | Timotius Sakti | 548 | 2462 | 29942 |
| 228 | Anindya Das | 547 | 1322 | 32699 |
| 229 | Mohiul Alam Prince ~x(( e L e ))x~ | 547 | 2056 | 23877 |
| 230 | final | 546 | 2022 | 26411 |
| 231 | Arun Kishore - NT United | 545 | 1217 | 31455 |
| 232 | Sodre Ender | 545 | 1407 | 49121 |
| 233 | hiloshi | 544 | 2584 | 16566 |
| 234 | Abdullah Al Mamun | 541 | 1125 | 24586 |
| 235 | li hong | 541 | 1614 | 20247 |
| 236 | newtype feng | 541 | 1966 | 27360 |
| 237 | Jiang Jiun Ting&Lin Sao Way | 541 | 3975 | 42235 |
| 238 | Anak Sibolga | 540 | 3024 | 20341 |
| 239 | Mirek Michalski | 539 | 867 | 26104 |
| 240 | Dave J | 539 | 4647 | 35713 |
| 241 | Zhou Yuan | 537 | 1701 | 100358 |
| 242 | Maxwell ZJ (Yu Mo@ZSU) | 535 | 880 | 27088 |
| 243 | Rujia Liu | 534 | 2064 | 50636 |
| 244 | ibroker @ YONSEI | 534 | 3091 | 45449 |
| 245 | Sebastien ROMON | 533 | 1438 | 16899 |
| 246 | YuFan ~ Taiwan is a Country ~ | 533 | 1742 | 28044 |
| 247 | Steven Halim | 533 | 1872 | 17605 |
| 248 | NUS-2001 Team Pearl Harbour | 531 | 905 | 31585 |
| 249 | Still Running | 531 | 1694 | 37066 |
| 250 | Picard (G | 523 | 1172 | 35388 |
| 251 | shahriyar . | 523 | 1434 | 24560 |
| 252 | Pedro Demasi (UFRJ / Retired) | 523 | 1638 | 25613 |
| 253 | Learn from world, not from institution | 522 | 735 | 30215 |
| 254 | Chin-Hua Tsai - Taiwan is a country | 521 | 993 | 22863 |
| 255 | Jakob Sch | 519 | 1696 | 32642 |
| 256 | Thiago Goulart [FURG] | 519 | 1882 | 27847 |
| 257 | Kenneth Lee | 518 | 934 | 39138 |
| 258 | mh siu | 518 | 1359 | 33232 |
| 259 | Arthur Movsesyan | 517 | 1385 | 33855 |
| 260 | Crifa Asgonesita (retired) | 516 | 1801 | 21433 |
| 261 | Hui Minshun | 516 | 1966 | 28623 |
| 262 | Arne Alex | 515 | 933 | 57535 |
| 263 | Changgee Chang | 515 | 1630 | 26786 |
| 264 | CSDU test | 515 | 6712 | 26948 |
| 265 | Vahe Musoyan | 513 | 1407 | 17730 |
| 266 | Lukas Polacek | 512 | 984 | 44002 |
| 267 | sn0wy 0wl | 512 | 1094 | 37878 |
| 268 | David Su(? | 512 | 2357 | 35201 |
| 269 | Philosup @ SCCC | 510 | 2041 | 21147 |
| 270 | Vitamin C++ (University of Rajshahi) | 509 | 894 | 23520 |
| 271 | Hiroshi Saito | 509 | 2127 | 47545 |
| 272 | Christopher Moh | 509 | 2894 | 47558 |
| 273 | Howard Liu | 508 | 843 | 33964 |
| 274 | Mahbub Mozadded | 507 | 1438 | 18750 |
| 275 | Sumudu Fernando | 506 | 2045 | 35640 |
| 276 | CFIS TEAM | 504 | 628 | 29403 |
| 277 | Tasnim Imran | 504 | 2174 | 43370 |
| 278 | coze | 504 | 2210 | 24004 |
| 279 | HSIG Team - UFPE | 503 | 949 | 31575 |
| 280 | Wang Hong | 502 | 1678 | 17644 |
| 281 | Shahidul Islam Sumon (SUST) | 502 | 1964 | 23254 |
| 282 | Kogle | 500 | 3507 | 22049 |
| 283 | Mr. Even | 499 | 2950 | 23300 |
| 284 | Aleksandrs Saveljevs | 498 | 799 | 29321 |
| 285 | Joseph Wen - Taiwan is a country | 498 | 1528 | 28025 |
| 286 | Alexandre N | 497 | 2593 | 27540 |
| 287 | Denis Davydov(Petrozavodsk SU) | 496 | 1352 | 19312 |
| 288 | Filip Wolski | 496 | 1847 | 45228 |
| 289 | Leung Wing Pan | 496 | 2334 | 26733 |
| 290 | BLUE CRUSH | 496 | 2650 | 23380 |
| 291 | 名無しさん | 495 | 1592 | 22329 |
| 292 | Team86::Akira Satou | 495 | 2839 | 29394 |
| 293 | Jatno(C.S.E. J. U.) | 494 | 1747 | 18315 |
| 294 | WeiDong-Taiwan is a country | 492 | 1453 | 18669 |
| 295 | Tommy - TAIWAN | 492 | 1815 | 22468 |
| 296 | Aram Shatakhtsyan | 490 | 1245 | 18470 |
| 297 | Dream Linuxer(陳昭宏) | 489 | 2931 | 21466 |
| 298 | Huang Hen-Hsen | 488 | 1640 | 18381 |
| 299 | David Garcia Soriano | 487 | 1146 | 66122 |
| 300 | Yiming Li | 486 | 1213 | 77117 |
| 301 | Junbin Teng | 486 | 1378 | 56770 |
| 302 | Pedro Machado | 486 | 1521 | 30059 |
| 303 | Meder Osmonov | 486 | 2695 | 20908 |
| 304 | surya ss | 486 | 2726 | 18456 |
| 305 | Peter Petrov ( sedefcho ) | 486 | 3146 | 22520 |
| 306 | Szymon Wasik | 484 | 1538 | 18956 |
| 307 | National University | 483 | 2785 | 19084 |
| 308 | Miso Forisek | 481 | 991 | 44079 |
| 309 | Lin Yi-Min | 481 | 2003 | 16167 |
| 310 | Beta Tester | 481 | 3006 | 23380 |
| 311 | Yi-kwon Hwang - Just for fun :) | 481 | 3015 | 34690 |
| 312 | kong junwook @ yonsei | 480 | 2828 | 34779 |
| 313 | Juciano, Sebastiao e Sergio | 479 | 990 | 18012 |
| 314 | [november rain] | 479 | 1387 | 22308 |
| 315 | Tamim Shahriar Subeen ( SUST ) | 478 | 1120 | 17050 |
| 316 | Silent Voice | 478 | 1987 | 24300 |
| 317 | RuanZheng | 477 | 1370 | 22839 |
| 318 | Shih-Chia Cheng | 476 | 1608 | 23109 |
| 319 | Sieve of Kabir | 474 | 1237 | 27992 |
| 320 | Wladek Kwasnicki | 473 | 1082 | 60388 |
| 321 | Izone Kochi ( | 471 | 914 | 16440 |
| 322 | Md. Kamruzzaman | 471 | 1751 | 29210 |
| 323 | White Tiger | 470 | 882 | 36366 |
| 324 | LTH , The Agent of God ( | 470 | 4073 | 22433 |
| 325 | Porsche Lam | 469 | 792 | 20815 |
| 326 | Juergen Werner | 469 | 953 | 30463 |
| 327 | Simon Gog | 469 | 1968 | 24131 |
| 328 | SHEN | 468 | 1720 | 18552 |
| 329 | Kreshano Datta(CUET'03_CSE) | 466 | 841 | 22888 |
| 330 | Josh Metzler | 466 | 1912 | 24745 |
| 331 | Standia, Liu | 465 | 860 | 19910 |
| 332 | Victor Loh | 465 | 934 | 14918 |
| 333 | Andras Biczo | 465 | 2047 | 22003 |
| 334 | Sun Xiaorui(Go eating, bye) | 464 | 1126 | 40597 |
| 335 | Rupak ( SUST ) | 464 | 1393 | 17690 |
| 336 | Guilherme Alvarenga | 463 | 1165 | 23418 |
| 337 | SUrSU#1 ,Retired (Chelyabinsk) | 461 | 1207 | 40141 |
| 338 | Pavel Mahmud | 461 | 1571 | 18413 |
| 339 | Samuel Wong | 459 | 763 | 28623 |
| 340 | zhang sj | 459 | 1971 | 21031 |
| 341 | Stephan Ritscher | 459 | 2180 | 66023 |
| 342 | Ranjai Banerji | 458 | 1213 | 13623 |
| 343 | Narumi Abe | 457 | 1380 | 22089 |
| 344 | H I T M A N | 456 | 2158 | 34483 |
| 345 | Hiep Q Dinh | 455 | 752 | 22741 |
| 346 | __ nOim __ | 455 | 1330 | 21184 |
| 347 | Tomislav Grbin | 454 | 1644 | 35764 |
| 348 | Jaehun Kim @ SCCC | 454 | 2139 | 19792 |
| 349 | Hielo Hielo | 454 | 3441 | 28076 |
| 350 | Shahriar Manzoor :-) | 453 | 1050 | 48321 |
| 351 | Cheng-Yang Tsai[ | 453 | 3377 | 19896 |
| 352 | Howard Cheng | 452 | 1978 | 31810 |
| 353 | Benjamin Romero | 452 | 2187 | 21375 |
| 354 | Tobby and Teammates | 452 | 5832 | 58928 |
| 355 | Benjamin Hummel | 451 | 894 | 25997 |
| 356 | Poka Makor | 451 | 1150 | 15702 |
| 357 | Yandry Perez Clemente | 451 | 1239 | 17864 |
| 358 | Przemyslaw Kisicki | 450 | 1344 | 30139 |
| 359 | Junjie Liang | 450 | 1969 | 14228 |
| 360 | Andrej Kosmrlj | 449 | 698 | 11512 |
| 361 | Marcin Wielgus | 449 | 879 | 38808 |
| 362 | Ki-heon, Choi @ YONSEI | 449 | 3083 | 17837 |
| 363 | Ajay Somani | 448 | 680 | 18318 |
| 364 | S.A.M Harun (IIUC) | 448 | 718 | 16962 |
| 365 | Florence Lo | 448 | 1031 | 17019 |
| 366 | Ming-Heng Tsai - Taiwan is a country | 447 | 1832 | 20625 |
| 367 | Path Finder | 446 | 764 | 22481 |
| 368 | Omi Takashi | 445 | 1561 | 17173 |
| 369 | Heirliacry Chen | 444 | 2363 | 17066 |
| 370 | PTNK High School | 442 | 574 | 23791 |
| 371 | Meng-Tsung Tsai[Ghost77] | 441 | 1588 | 28516 |
| 372 | Khalid Hossain Rashed(Microland) | 439 | 1159 | 15000 |
| 373 | Werner Renner | 438 | 1134 | 16383 |
| 374 | Jane March | 438 | 2311 | 18422 |
| 375 | Tahseen Mohammad (EWU) | 437 | 1259 | 15598 |
| 376 | Gaewon @ SCCC | 436 | 2447 | 14659 |
| 377 | Liu Feng | 435 | 1429 | 58862 |
| 378 | El Amo | 433 | 1826 | 42219 |
| 379 | Davor Prugovecki | 432 | 1914 | 25642 |
| 380 | Bj | 430 | 888 | 20272 |
| 381 | Miguel Perez Ibars | 429 | 1614 | 23283 |
| 382 | SRX SRX | 428 | 2234 | 12776 |
| 383 | Dzelo Nedzad | 425 | 826 | 20707 |
| 384 | Jose Santos | 425 | 1273 | 26642 |
| 385 | jony(SUST) | 424 | 1432 | 17141 |
| 386 | cuii e | 424 | 1455 | 14149 |
| 387 | Sadrul Habib Chowdhury | 424 | 2062 | 22372 |
| 388 | CS3233-00 Zhang Xingwen | 423 | 778 | 22667 |
| 389 | HyoCheol Kim @ SCCC | 423 | 1553 | 13362 |
| 390 | Grazyna Majchrowska | 421 | 463 | 16824 |
| 391 | CS3233-00 Zhu Yi | 421 | 846 | 24845 |
| 392 | Peter Sta | 420 | 507 | 20342 |
| 393 | Rong Ge | 420 | 842 | 40232 |
| 394 | Free Pascal 1.45 | 420 | 1981 | 41881 |
| 395 | Tsung-Chieh Chang | 419 | 791 | 15223 |
| 396 | Syed Monowar Hossain | 419 | 917 | 17612 |
| 397 | David Hsu ( | 418 | 1537 | 19544 |
| 398 | Hadi Moshayedi | 418 | 2039 | 65584 |
| 399 | Nazmul Quader Zinnuree | 417 | 1108 | 15879 |
| 400 | Alexander Yi | 417 | 1838 | 18927 |
| 401 | xMagGTU Dmitriy Tishkin GPRS | 415 | 1007 | 18903 |
| 402 | Gunawan | 415 | 1452 | 13775 |
| 403 | NTU-CSIE Tian-Liang Huang | 414 | 962 | 14820 |
| 404 | Adi Himawan | 414 | 1260 | 33500 |
| 405 | Hyunwoo | 414 | 1855 | 19496 |
| 406 | ? | 413 | 1025 | 18384 |
| 407 | Mushfiqur Rahman(CSE,SUST) | 412 | 1358 | 15887 |
| 408 | AIUB SPARKS (Hasan Jalal Bijon) | 411 | 501 | 13083 |
| 409 | Mak Mun Thye | 411 | 800 | 14840 |
| 410 | Zhou Jian | 411 | 1480 | 23548 |
| 411 | Shihab(BUET BlackHats) | 410 | 1089 | 23874 |
| 412 | Piotr Gawron | 410 | 1140 | 18873 |
| 413 | Aram Harutyunyan | 410 | 1563 | 16831 |
| 414 | Martin Macko | 409 | 646 | 72359 |
| 415 | Manfred Sauter | 409 | 930 | 38535 |
| 416 | Lemon Tree | 409 | 1265 | 87188 |
| 417 | IDSS Legend Team [KhNURE Team #1] | 407 | 1359 | 22051 |
| 418 | Faisal Ahmed | 407 | 1623 | 14802 |
| 419 | Mr. M | 407 | 2089 | 25241 |
| 420 | NCTU CIS of Taiwan | 407 | 3029 | 14074 |
| 421 | Ermilov Maxim | 405 | 1496 | 13339 |
| 422 | 飛良汐 | 405 | 1631 | 12992 |
| 423 | Francisco Fernandez | 405 | 2403 | 17408 |
| 424 | Lawrence Tan | 404 | 1543 | 13958 |
| 425 | Geovani Aliatti | 404 | 1627 | 41668 |
| 426 | Kung-Hua Chang | 402 | 933 | 13468 |
| 427 | Kojiro Hyuga | 402 | 2308 | 15131 |
| 428 | Andrew Neitsch | 401 | 804 | 15728 |
| 429 | Md Akter Hussain (Sust) | 401 | 1149 | 24814 |
| 430 | Aquarum (DieZ, Koovsh, Xanf) | 401 | 1192 | 19690 |
| 431 | My name is nothing. | 400 | 695 | 14393 |
| 432 | Nazir Saleheen Joy | 400 | 876 | 14872 |
| 433 | Bo Li | 400 | 921 | 50988 |
| 434 | Armen Mnatsakanyan | 400 | 1535 | 11922 |
| 435 | JoonYoung @ YONSEI | 400 | 2649 | 16951 |
| 436 | Broderick Arneson | 399 | 988 | 14986 |
| 437 | Vahe Gulyan | 399 | 1331 | 11964 |
| 438 | Phoenix. Shen | 398 | 988 | 24938 |
| 439 | Edvin Otter | 397 | 587 | 20546 |
| 440 | Pawel Olchawa | 397 | 1609 | 25955 |
| 441 | Javier Gomez Serrano | 396 | 1920 | 19810 |
| 442 | rainfarmer hsieh | 396 | 2240 | 19502 |
| 443 | Taka Haka | 396 | 2649 | 88832 |
| 444 | Niaz Morshed Chowdhury (EX-EWUan) | 395 | 1150 | 19922 |
| 445 | AJ Bialystok V LO im. Jan III Sobieski | 395 | 9244 | 18936 |
| 446 | Diego Scheide | 394 | 639 | 42505 |
| 447 | Cloud Song | 394 | 655 | 21730 |
| 448 | Ben Mickle | 394 | 755 | 17911 |
| 449 | Fahim Mannan | 394 | 1416 | 18172 |
| 450 | Diogo Ferreira (FCT-UC / Invasion) | 394 | 1653 | 16262 |
